Douglas Championship 2025 - 26 Season
New Champion:
Keith Allen
Current Champion:
Keith Allen
Previous Champion:
Li Wu
Entry Information
Entries Open:
Immediately
Entries Close:
10th September 2025
Entry Fees
No entry fees for this tournament.
Entries to:
brianwoodard@iomchess.com
Tournament Format
Time Control
Type:
Classical
Base Time:
75 minutes
Increment:
30 seconds per move
Default Policy:
30 minutes after the start of each round, a new pairing may be made for any two players whose opponents have not arrived , with an appropriate adjustment to the rate of play to ensure the game finishes on time. Missing players will be defaulted after 30 minutes.
Venue
PromSpace, Loch Promenade, Douglas
Entered Players
| # | Player | Rating | Federation | Notes |
|---|---|---|---|---|
| 1 | K. Allen | 2101 | Ireland | |
| 2 | S. Sipos | 1954 | Isle of Man | |
| 3 | H. Fabri | 1945 | Isle of Man | |
| 4 | F. Thoday | 1898 | Isle of Man | |
| 5 | Alan Ormsby | 1884 | Isle of Man | |
| 6 | S. Gumireddy | 1865 | Isle of Man | |
| 7 | Zahed Miah | 1831 | Isle of Man | |
| 8 | Glenn Cross | 1829 | Isle of Man | |
| 9 | H. Dobson | 1818 | Isle of Man | |
| 10 | Brian Towers | 1808 | Isle of Man | |
| 11 | P. Smith | 1797 | Isle of Man | |
| 12 | Brian Woodard | 1795 | Isle of Man | |
| 13 | John Costello | 1789 | Isle of Man | |
| 14 | K. Cross | 1777 | Isle of Man | |
| 15 | Harry Quayle | 1777 est | Isle of Man | |
| 16 | S. Talas | 1746 | Isle of Man | |
| 17 | Colin Watkinson | 1661 | Isle of Man | |
| 18 | A. Jackson | 1648 | Isle of Man | |
| 19 | Simon Furner | 1479 est | England | |
| 20 | D. Dunkley | 1467 | Isle of Man | |
| 21 | Lewis Mcgaw | 0000 | Isle of Man |
Rounds & Results
Current Standings
| Rank | Player | Score | Games |
|---|---|---|---|
| 1 | Keith Allen | 6.0 | 7 |
| 2 | Glenn Cross | 5.0 | 7 |
| 3 | Alan Ormsby | 4.5 | 7 |
| 3 | Silvester Sipos | 4.5 | 7 |
| 3 | Henrik Fabri | 4.5 | 7 |
| 3 | Zahed Miah | 4.5 | 7 |
| 3 | Sanjay Gumireddy | 4.5 | 7 |
| 8 | Brian Woodard | 4.0 | 7 |
| 8 | John Costello | 4.0 | 7 |
| 8 | Sandor Talas | 4.0 | 7 |
| 11 | Harry Quayle | 3.5 | 7 |
| 11 | Paul Smith | 3.5 | 7 |
| 11 | Brian Towers | 3.5 | 7 |
| 14 | Antony Jackson | 3.0 | 7 |
| 14 | Francis Thoday | 3.0 | 7 |
| 14 | Howard Dobson | 3.0 | 6 |
| 17 | Kyle Cross | 2.5 | 7 |
| 18 | Colin Watkinson | 2.0 | 7 |
| 18 | David Dunkley | 2.0 | 7 |
| 18 | Simon Furner | 2.0 | 7 |
| 21 | Lewis Mcgaw | 1.0 | 7 |
Douglas Round 7
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Brian Woodard | Keith Allen | 0-1 | |
| 2 | Alan Ormsby | Silvester Sipos | ½-½ | |
| 3 | Glenn Cross | John Costello | 1-0 | |
| 4 | Henrik Fabri | Zahed Miah | 1-0 | |
| 5 | Sanjay Gumireddy | Howard Dobson | 1-0 | |
| 6 | Harry Quayle | Paul Smith | ½-½ | |
| 7 | Sandor Talas | Colin Watkinson | 1-0 | |
| 8 | Antony Jackson | Brian Towers | 0-1 | |
| 9 | Francis Thoday | David Dunkley | 1-0 | |
| 10 | Kyle Cross | Simon Furner | 1-0 | |
| Lewis Mcgaw | 1-0 (Bye) |
Douglas Round 6
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Keith Allen | Alan Ormsby | 1-0 | |
| 2 | Silvester Sipos | Glenn Cross | ½-½ | |
| 3 | Brian Woodard | Henrik Fabri | ½-½ | |
| 4 | John Costello | Harry Quayle | 1-0 | |
| 5 | Zahed Miah | Sandor Talas | 1-0 | |
| 6 | Brian Towers | Sanjay Gumireddy | 0-1 | |
| 7 | Antony Jackson | Francis Thoday | 1-0 | |
| 8 | Colin Watkinson | David Dunkley | 1-0 | |
| 9 | Paul Smith | Kyle Cross | 1-0 | |
| 10 | Simon Furner | Lewis Mcgaw | 1-0 | |
| Howard Dobson | 0-0 (Forfeit) |
Douglas Round 5
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Glenn Cross | Keith Allen | 0-1 | |
| 2 | Alan Ormsby | John Costello | 1-0 | |
| 3 | Brian Towers | Silvester Sipos | 0-1 | |
| 4 | Sanjay Gumireddy | Brian Woodard | 0-1 | |
| 5 | Henrik Fabri | Colin Watkinson | 1-0 | |
| 6 | Sandor Talas | Paul Smith | 1-0 | |
| 7 | Harry Quayle | Antony Jackson | 1-0 | |
| 8 | Kyle Cross | Zahed Miah | 0-1 | |
| 9 | Francis Thoday | Simon Furner | 1-0 | |
| 10 | David Dunkley | Lewis Mcgaw | 1-0 | |
| Howard Dobson | ½-0 (Bye) |
Douglas Round 4
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Brian Woodard | Alan Ormsby | ½-½ | |
| 2 | Glenn Cross | Sandor Talas | 1-0 | |
| 3 | John Costello | Colin Watkinson | 1-0 | |
| 4 | Silvester Sipos | Henrik Fabri | 1-0 | |
| 5 | Zahed Miah | Brian Towers | 0-1 | |
| 6 | Sanjay Gumireddy | Francis Thoday | 1-0 (Forfeit) | |
| 7 | Paul Smith | David Dunkley | 1-0 | |
| 8 | Simon Furner | Harry Quayle | 0-1 | |
| 9 | Lewis Mcgaw | Kyle Cross | 0-1 | |
| Keith Allen | ½-0 (Bye) | |||
| Howard Dobson | ½-0 (Bye) | |||
| Antony Jackson | ½-0 (Bye) |
Douglas Round 3
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Alan Ormsby | Glenn Cross | ½-½ | |
| 2 | Keith Allen | Sanjay Gumireddy | 1-0 | |
| 3 | Henrik Fabri | Brian Towers | 1-0 | |
| 4 | Francis Thoday | Colin Watkinson | 0-1 (Forfeit) | |
| 5 | Howard Dobson | Simon Furner | 1-0 | |
| 6 | John Costello | Paul Smith | 1-0 | |
| 7 | David Dunkley | Brian Woodard | 0-1 | |
| 8 | Kyle Cross | Sandor Talas | 0-1 | |
| 9 | Lewis Mcgaw | Antony Jackson | 0-1 | |
| Harry Quayle | 1-0 (Bye) | |||
| Silvester Sipos | ½-0 (Bye) | |||
| Zahed Miah | ½-0 (Bye) |
Douglas Round 2
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Brian Towers | Keith Allen | ½-½ | |
| 2 | Colin Watkinson | Alan Ormsby | 0-1 | |
| 3 | Glenn Cross | Howard Dobson | 1-0 | |
| 4 | Sandor Talas | Henrik Fabri | ½-½ | |
| 5 | Sanjay Gumireddy | Kyle Cross | 1-0 | |
| 6 | Harry Quayle | Zahed Miah | 0-1 | |
| 7 | Paul Smith | Lewis Mcgaw | 1-0 | |
| David Dunkley | 1-0 (Bye) | |||
| Silvester Sipos | ½-0 (Bye) | |||
| Francis Thoday | ½-0 (Bye) | |||
| Brian Woodard | ½-0 (Bye) | |||
| John Costello | ½-0 (Bye) | |||
| Antony Jackson | ½-0 (Bye) | |||
| Simon Furner | ½-0 (Bye) |
Douglas Round 1
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Keith Allen | Paul Smith | 1-0 | |
| 2 | Brian Woodard | Silvester Sipos | ½-½ | |
| 3 | Henrik Fabri | John Costello | ½-½ | |
| 4 | Kyle Cross | Francis Thoday | ½-½ | |
| 5 | Alan Ormsby | Harry Quayle | 1-0 | |
| 6 | Sandor Talas | Sanjay Gumireddy | ½-½ | |
| 7 | Zahed Miah | Colin Watkinson | 1-0 (Forfeit) | |
| 8 | Antony Jackson | Glenn Cross | 0-1 | |
| 9 | Howard Dobson | David Dunkley | 1-0 | |
| 10 | Lewis Mcgaw | Brian Towers | 0-1 | |
| Simon Furner | ½-0 (Bye) |
Bye Policy
Two ½ point byes can be taken from rounds 1 – 6. Players can not take a bye in round 7. A bye must be requested 8 days prior to the round you wish to take a bye in.
Prizes & Awards
Winner will be listed on club website honours board.
Organiser Information
Chief Organiser:
Brian Woodard
Controller:
Alan Ormsby / Brian Towers
Terms & Conditions
Entry Requirements
- Federation member. If you are not a federation member it will be presumed that you wish to appear in the FIDE Ratings Database under the Isle of Man Flag (subject to the international rating officers approval) and an application to this affect will be made on your behalf, subject to you providing your full name and date of birth, If, however, you are joining an alternative federation, please advise Brian Woodard. Please note that you must be a member of a federation before the start of the tournament otherwise you will not be able to take part.
Tie Break - Douglas
- In the event of two players tying for first place , the winner will be decided by a play-off after the completion of all 7th round games. The play-off will consist of two blitz games with a rate of play of 5 minutes plus an increment of 2 seconds a move, with alternative colours, first game colours to be determined by the toss of a coin.
- If the blitz match finishes equal then the winner will be determined by Armageddon with 5
minutes for White and 4 minutes for Black, plus an increment of 2 seconds a move, 61, Black having draw odds. A toss of a coin will determine colours. - In the event of three or more players tying for first place, the top two will be determined by
tie-break, in the following order of priority, and will enter the play-off described above:- The number of games played. (A 1pt bye will count as a game played)
- The results between the players involved in the tie.
- Sum of progressive score.
- Sum of opponents’ scores (Buchholz).
- Sonneborn-Berger.
- Number of won games.