2025/26 Manx Pool
New Champion:
Kyle Cross
Entry Information
Entries Open:
7th October 2025
Entries Close:
4th November 2025
Entry Fees
No entry fees for this tournament.
Entries to:
brianwoodard@iomchess.com
Tournament Format
Time Control
Type:
Classical
Base Time:
60 minutes
Increment:
30 seconds per move
Default Policy:
Missing players will be defaulted after 20 minutes
Venue
PromSpace, Loch Promenade, Douglas
Entered Players
| # | Player | Rating | Federation | Notes |
|---|---|---|---|---|
| 1 | Kyle Cross | 1711 | Isle of Man | Bye Rnd 1, 2 |
| 2 | Antony Jackson | 1653 | Isle of Man | |
| 3 | Tony Robinson | 1579 | England | Bye Rnd 1, 2 (withdrawn) |
| 4 | David Dunkley | 1439 | Isle of Man | Bye Rnd 2 |
| 5 | Jack Hay | 0000 | Isle of Man | Bye Rnd 3, 6 |
| 6 | Lewis Mcgaw | 0000 | Isle of Man | Bye Rnd 1, 5 |
| 7 | Naomi Corlett | 0000 | Isle of Man | |
| 8 | Christian Jones | 0000 | Isle of Man | Bye Rnd 6 & 7 |
| 9 | Simon Hogan | 0000 | Isle of Man | (late entry) |
| 10 | Mark McCarrick | 0000 | Isle of Man | Bye Rnd 2, 3, Default Loss 5, 6 (late entry) |
| 11 | Ben Davies | 0000 | Isle of Man | (late entry) |
| 12 | Jonathan Ireland | 0000 | Isle of Man | (late entry) |
| 13 | Ian Hanbidge | 0000 | Isle of Man | (late entry) |
| 14 | Tyler Kneale | 0000 | Isle of Man | (late entry) |
Rounds & Results
Current Standings
| Rank | Player | Score | Games |
|---|---|---|---|
| 1 | Kyle Cross | 6.0 | 7 |
| 2 | Antony Jackson | 5.0 | 7 |
| 3 | Simon Hogan | 4.0 | 7 |
| 3 | Jack Hay | 4.0 | 7 |
| 5 | Mark McCarrick | 3.5 | 6 |
| 6 | Naomi Corlett | 3.0 | 7 |
| 7 | Christian Jones | 2.5 | 6 |
| 8 | Ben Davies | 2.0 | 6 |
| 8 | Ian Hanbidge | 2.0 | 2 |
| 10 | David Dunkley | 1.5 | 7 |
| 11 | Tony Robinson | 1.0 | 3 |
| 11 | Jonathan Ireland | 1.0 | 2 |
| 11 | Tyler Kneale | 1.0 | 1 |
| 14 | Lewis Mcgaw | 0.5 | 6 |
Manx Pool Round 7
Time Control:
60 minutes 30 seconds
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Simon Hogan | Kyle Cross | 0-1 | |
| 2 | Antony Jackson | Mark McCarrick | 0-1 | |
| 3 | Jack Hay | Ben Davies | 1-0 (Forfeit) | |
| 4 | David Dunkley | Naomi Corlett | 0-1 | |
| 5 | Lewis Mcgaw | Tyler Kneale | 0-1 |
Manx Pool Round 6
Time Control:
60 minutes 30 seconds
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Kyle Cross | Antony Jackson | 1-0 | |
| 2 | Naomi Corlett | Simon Hogan | 0-1 | |
| 3 | David Dunkley | Ian Hanbidge | 0-1 | |
| 4 | Ben Davies | Lewis Mcgaw | 1-0 | |
| Jonathan Ireland | 1-0 (Bye) | |||
| Jack Hay | ½-0 (Bye) | |||
| Christian Jones | ½-0 (Bye) | |||
| Mark McCarrick | ½-0 (Bye) |
Pool Standings
Round 6 Manx Pool
| Pos | Player | Pts | GP | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Kyle Cross | 5 | 6 | 4 | 2 | 0 |
| 2 | Antony Jackson | 5 | 6 | 5 | 0 | 1 |
| 3 | Simon Hogan | 4 | 6 | 4 | 0 | 2 |
| 4 | Jack Hay | 3 | 6 | 2 | 2 | 2 |
| 5 | Mark McCarrick | 3 | 5 | 1 | 4 | 0 |
| 6 | Christian Jones | 2.5 | 6 | 2 | 1 | 3 |
| 7 | Ian Hanbidge | 2 | 2 | 2 | 0 | 0 |
| 8 | Ben Davies | 2 | 4 | 2 | 0 | 2 |
| 9 | Naomi Corlett | 2 | 6 | 2 | 0 | 4 |
| 10 | David Dunkley | 1.5 | 6 | 1 | 1 | 4 |
| 11 | Jonathan Ireland | 1 | 2 | 1 | 0 | 1 |
| 12 | Lewis Mcgaw | 1 | 6 | 0 | 2 | 4 |
Manx Pool Round 5
Time Control:
60 minutes 30 seconds
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Antony Jackson | Christian Jones | 1-0 (Forfeit) | |
| 2 | Jack Hay | Kyle Cross | 0-1 | |
| 3 | Simon Hogan | David Dunkley | 1-0 | |
| 4 | Ben Davies | Naomi Corlett | 0-1 | |
| 5 | Ian Hanbidge | Jonathan Ireland | 1-0 |
Manx Pool Round 4
Time Control:
60 minutes 30 seconds
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Antony Jackson | Christian Jones | 1-0 (Forfeit) | |
| 2 | David Dunkley | Kyle Cross | 0-1 | |
| 3 | Naomi Corlett | Mark McCarrick | 0-1 | |
| 4 | Lewis Mcgaw | Simon Hogan | 0-1 | |
| Ben Davies | 1-0 (Bye) | |||
| Jack Hay | ½-0 (Bye) |
Manx Pool Round 3
Time Control:
60 minutes 30 seconds
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | David Dunkley | Antony Jackson | 0-1 | |
| 2 | Kyle Cross | Naomi Corlett | 1-0 | |
| 3 | Jack Hay | Tony Robinson | 1-0 (Forfeit) | |
| 4 | Lewis Mcgaw | Christian Jones | 0-1 | |
| 5 | Simon Hogan | Ben Davies | 1-0 | |
| Mark McCarrick | ½-0 (Bye) |
Manx Pool Round 2
Time Control:
60 minutes 30 seconds
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Antony Jackson | Jack Hay | 1-0 | |
| 2 | Lewis Mcgaw | Naomi Corlett | 0-1 (Forfeit) | |
| 3 | Christian Jones | Simon Hogan | 1-0 | |
| Kyle Cross | ½-0 (Bye) | |||
| Tony Robinson | ½-0 (Bye) | |||
| David Dunkley | ½-0 (Bye) | |||
| Mark McCarrick | ½-0 (Bye) | |||
| Ben Davies | 0-0 (Bye) |
Manx Pool Round 1
Time Control:
60 minutes 30 seconds
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Naomi Corlett | Antony Jackson | 0-1 | |
| 2 | Christian Jones | David Dunkley | 0-1 | |
| 3 | Simon Hogan | Jack Hay | 0-1 | |
| 4 | Kyle Cross | ½-0 (Bye) | ||
| 5 | Tony Robinson | ½-0 (Bye) | ||
| 6 | Lewis Mcgaw | ½-0 (Bye) | ||
| 7 | Mark McCarrick | 0-0 (Bye) |
Bye Policy
2 byes maximum - A bye must be requested 8 days prior to the round you wish to take a bye in.
Prizes & Awards
Winner will be listed on club website.
Organiser Information
Chief Organiser:
Brian Woodard
Controller:
Brian Woodard
Terms & Conditions
Entry Requirements
- Federation member. If you are not a federation member it will be presumed that you wish to appear in the FIDE Ratings Database under the Isle of Man Flag (subject to the international rating officers approval) and an application to this affect will be made on your behalf, subject to you providing your full name and date of birth, If, however, you are joining an alternative federation, please advise Brian Woodard. Please note that you must be a member of a federation before the start of the tournament otherwise you will not be able to take part.