Round 6 Leading Pairings
The top six pairings are as follows:
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | GM | Eljanov Pavel | 2734 | 4½ | 4½ | GM | Carlsen Magnus | 2827 | 1 | |
| 2 | 16 | GM | Sutovsky Emil | 2683 | 4 | 4 | GM | Caruana Fabiano | 2799 | 3 | |
| 3 | 5 | GM | Nakamura Hikaru | 2781 | 4 | 4 | GM | Lenderman Aleksandr | 2565 | 46 | |
| 4 | 26 | GM | Fressinet Laurent | 2657 | 4 | 4 | GM | Adams Michael | 2738 | 6 | |
| 5 | 97 | IM | Harsha Bharathakoti | 2394 | 4 | 4 | GM | Vidit Santosh Gujrathi | 2702 | 12 | |
| 6 | 4 | GM | Anand Viswanathan | 2794 | 3½ | 4 | GM | Sethuraman S.P. | 2617 | 33 |
… and significant scorers taking a half point bye…
| 79 | 19 | GM | Rapport Richard | 2675 | 4 | ½ | not paired | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 35 | GM | Sokolov Ivan | 2603 | 4 | ½ | not paired |