Olympiad Team v Challenge Team - Result 3 - 6
Entry Information
Entries Open:
02/09/2026
Entries Close:
06/09/2026
Entry Fees
No entry fees for this tournament.
Entries to:
brianwoodard@iomchess.com
Tournament Format
Time Control
Base Time:
75 minutes
Increment:
30 seconds per move
Default Policy:
Missing players will be defaulted after 30 minutes
Venue
PromSpace, Loch Promenade, Douglas
Entered Players
| # | Player | Rating | Federation | Notes |
|---|---|---|---|---|
| 1 | Henrik Fabri | 1947 | Isle of Man | Team Olympiad |
| 2 | Glenn Cross | 1825 | Isle of Man | Team Olympiad |
| 3 | Sandor Talas | 1796 | Isle of Man | Team Olympiad |
| 4 | Zahed Miah | 1790 | Isle of Man | Team Olympiad |
| 5 | Harry Quayle | 1675 | Isle of Man | Team Olympiad |
| 6 | Colin Watkinson | 1614 | Isle of Man | Team Olympiad |
| 7 | Keith Allen | 2113 | Ireland | Team Challenge |
| 8 | Silvester Sipos - AFM | 1961 | Isle of Man | Team Challenge |
| 9 | Howard Dobson | 1866 | Isle of Man | Team Challenge |
| 10 | Brian Woodard | 1796 | Isle of Man | Team Challenge |
| 11 | Paul Smith | 1791 | Isle of Man | Team Challenge |
| 12 | Kyle Cross | 1766 | Isle of Man | Team Challenge |
| 13 | Simon Hogan | 1606 | Isle of Man | Team Challenge |
| 14 | David Dunkley | 1410 | Isle of Man | Team Challenge |
| 15 | Alexander Jackson | 0000 | Isle of Man | Team Challenge |
| 16 | Mark McCarrick | 0000 | Isle of Man | Team Challenge |
| 17 | Naomi Corlett | 0000 | Isle of Man | Team Challenge |
| 18 | Ben Davies | 0000 | Isle of Man | Team Challenge |
Prizes & Awards
Winner will be listed on club website & display board.
Organiser Information
Chief Organiser:
Glenn Cross
Controller:
Brian Woodard
Terms & Conditions
Game opponents to be determined