2026/27 Douglas Championship
Current Champion:
Keith Allen
Previous Champion:
Keith Allen
Entry Information
Entries Open:
2nd September 2026
Entries Close:
1st October 2026
Entry Fees
No entry fees for this tournament.
Entries to:
brianwoodard@iomchess.com
Tournament Format
Time Control
Base Time:
75 minutes
Increment:
30 seconds per move
Default Policy:
Missing players will be defaulted after 30 minutes
Venue
PromSpace, Loch Promenade, Douglas
Entered Players
| # | Player | Rating | Federation | Notes |
|---|---|---|---|---|
| 1 | Keith Allen | 2098 | Ireland | Bye Rnd 1 |
| 2 | Jim Sumner | 2020 | England | |
| 3 | Silvester Sipos - AFM | 1967 | Isle of Man | |
| 4 | Henrik Fabri | 1951 | Isle of Man | Bye Rnd 3 |
| 5 | Howard Dobson | 1864 | Isle of Man | |
| 6 | Glenn Cross | 1819 | Isle of Man | |
| 7 | Brian Towers | 1798 | Isle of Man | Byes Rnd 1 & 2 |
| 8 | Paul Smith | 1798 | Isle of Man | |
| 9 | Brian Woodard | 1796 | Isle of Man | |
| 10 | Sandor Talas | 1783 | Isle of Man | |
| 11 | Zahed Miah | 1790 | Isle of Man | Bye Rnd 6 |
| 12 | Kyle Cross | 1772 | Isle of Man | |
| 13 | Colin Watkinson | 1614 | Isle of Man | Byes Rnd 1 & 2 |
| 14 | Simon Hogan | 1606 | Isle of Man | |
| 15 | Tony Robinson | 1579 | England | |
| 16 | Harry Quayle | 1559 | Isle of Man | Byes Rnd 1 & 2 Default Rnd 7 |
| 17 | Alexander Jackson | 0000 | Isle of Man | |
| 18 | Mark McCarrick | 0000 | Isle of Man | Bye Rnd 3 |
| 19 | Ben Davies | 0000 | Isle of Man | |
| 20 | Naomi Corlett | 0000 | Isle of Man | Bye Rnd 3 |
| 21 | Jack Hay | 0000 | Isle of Man | |
| 22 | Ambrose McCartney | 0000 | Isle of Man | |
| 23 | Tyler Kneale | 0000 | Isle of Man | |
| 24 | Shane McMullan | 0000 | Isle of Man | |
| 25 | Ajoy Ninan | 0000 | Isle of Man | |
| 26 | Timothy Shumbambiri | 0000 | Isle of Man | |
| 27 | Mario Minott | 0000 | Isle of Man |
Rounds & Results
Current Standings
| Rank | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Jim SumnerWwWb | 2 | 2 | 0 | 0 | 2.0 |
| 1 | Henrik FabrifwWb | 2 | 2 | 0 | 0 | 2.0 |
| 1 | Glenn CrossWwWb | 2 | 2 | 0 | 0 | 2.0 |
| 4 | Brian WoodardDwWb | 2 | 1 | 1 | 0 | 1.5 |
| 4 | Silvester SiposDbWw | 2 | 1 | 1 | 0 | 1.5 |
| 4 | Kyle CrossDwWb | 2 | 1 | 1 | 0 | 1.5 |
| 4 | Howard DobsonDbWw | 2 | 1 | 1 | 0 | 1.5 |
| 4 | Keith AllenWbb | 2 | 1 | 1 | 0 | 1.5 |
| 4 | Zahed MiahWwb | 2 | 1 | 1 | 0 | 1.5 |
| 10 | Paul SmithLbWw | 2 | 1 | 0 | 1 | 1.0 |
| 10 | Sandor TalasfbWw | 2 | 1 | 0 | 1 | 1.0 |
| 10 | Timothy ShumbambiriLbWw | 2 | 1 | 0 | 1 | 1.0 |
| 10 | Ajoy NinanLwWb | 2 | 1 | 0 | 1 | 1.0 |
| 10 | Tony RobinsonWwLb | 2 | 1 | 0 | 1 | 1.0 |
| 10 | Naomi CorlettWbLw | 2 | 1 | 0 | 1 | 1.0 |
| 10 | Ben DaviesWwLb | 2 | 1 | 0 | 1 | 1.0 |
| 10 | Jack HayWbLw | 2 | 1 | 0 | 1 | 1.0 |
| 10 | Alexander JacksonWwLb | 2 | 1 | 0 | 1 | 1.0 |
| 10 | Brian Towersb b | 2 | 0 | 2 | 0 | 1.0 |
| 10 | Colin Watkinsonb b | 2 | 0 | 2 | 0 | 1.0 |
| 10 | Harry Quayleb b | 2 | 0 | 2 | 0 | 1.0 |
| 22 | Simon HoganLbLw | 2 | 0 | 0 | 2 | 0.0 |
| 22 | Tyler KnealeLbLw | 2 | 0 | 0 | 2 | 0.0 |
| 22 | Mark McCarrickLwLb | 2 | 0 | 0 | 2 | 0.0 |
| 22 | Ambrose McCartneyLbLw | 2 | 0 | 0 | 2 | 0.0 |
| 22 | Shane McMullanLwLb | 2 | 0 | 0 | 2 | 0.0 |
| 22 | Mario MinottLbLw | 2 | 0 | 0 | 2 | 0.0 |
Round 2
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Jim Sumner | Paul Smith | 1-0 | |
| 2 | Brian Woodard | Silvester Sipos | ½-½ | |
| 3 | Henrik Fabri | Sandor Talas | 1-0 (Forfeit) | |
| 4 | Kyle Cross | Howard Dobson | ½-½ | |
| 5 | Glenn Cross | Timothy Shumbambiri | 1-0 | |
| 6 | Ajoy Ninan | Keith Allen | 0-1 | |
| 7 | Zahed Miah | Simon Hogan | 1-0 | |
| 8 | Tony Robinson | Tyler Kneale | 1-0 | |
| 9 | Mark McCarrick | Naomi Corlett | 0-1 | |
| 10 | Ben Davies | Ambrose McCartney | 1-0 | |
| 11 | Shane McMullan | Jack Hay | 0-1 | |
| 12 | Alexander Jackson | Mario Minott | 1-0 | |
| Brian Towers | Bye | ½-0 (Bye) | ||
| Colin Watkinson | Bye | ½-0 (Bye) | ||
| Harry Quayle | Bye | ½-0 (Bye) |
Round 1
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Naomi Corlett | Jim Sumner | 0-1 | |
| 2 | Silvester Sipos | Ben Davies | 1-0 | |
| 3 | Jack Hay | Henrik Fabri | 0-1 | |
| 4 | Howard Dobson | Alexander Jackson | 1-0 | |
| 5 | Tyler Kneale | Glenn Cross | 0-1 | |
| 6 | Paul Smith | Mark McCarrick | 1-0 | |
| 7 | Ambrose McCartney | Brian Woodard | 0-1 | |
| 8 | Sandor Talas | Shane McMullan | 1-0 | |
| 9 | Mario Minott | Kyle Cross | 0-1 | |
| 10 | Simon Hogan | Ajoy Ninan | 0-1 | |
| 11 | Timothy Shumbambiri | Tony Robinson | 1-0 | |
| Keith Allen | Bye | ½-0 (Bye) | ||
| Brian Towers | Bye | ½-0 (Bye) | ||
| Zahed Miah | Bye | ½-0 (Bye) | ||
| Colin Watkinson | Bye | ½-0 (Bye) | ||
| Harry Quayle | Bye | ½-0 (Bye) |
Bye Policy
Two ½ point byes can be taken from rounds 1 – 6. Players can not take a bye in round 7. A bye must be requested 8 days prior to the round you wish to take a bye in.
Prizes & Awards
Winner will be listed on club website.
Organiser Information
Chief Organiser:
Brian Woodard
Controller:
Lead Arbiter David Dunkley / Deputy Lead Arbiter Glenn Cross
Terms & Conditions
Entry Requirements
- Federation member. If you are not a federation member it will be presumed that you wish to appear in the FIDE Ratings Database under the Isle of Man Flag (subject to the international rating officers approval) and an application to this affect will be made on your behalf, subject to you providing your full name and date of birth, If, however, you are joining an alternative federation, please advise Brian Woodard. Please note that you must be a member of a federation before the start of the tournament otherwise you will not be able to take part.
Tie Break - Douglas
- In the event of two players tying for first place , the winner will be decided by a play-off after the completion of all 7th round games. The play-off will consist of two blitz games with a rate of play of 5 minutes plus an increment of 2 seconds a move, with alternative colours, first game colours to be determined by the toss of a coin.
- If the blitz match finishes equal then the winner will be determined by Armageddon with 5
minutes for White and 4 minutes for Black, plus an increment of 2 seconds a move, 61, Black having draw odds. A toss of a coin will determine colours. - In the event of three or more players tying for first place, the top two will be determined by
tie-break, in the following order of priority, and will enter the play-off described above:- The number of games played. (A 1pt bye will count as a game played)
- The results between the players involved in the tie.
- Sum of progressive score.
- Sum of opponents’ scores (Buchholz).
- Sonneborn-Berger.
- Number of won games.