2025/26 Summer Weekender 25th & 26th July
New Champion:
Jim Sumner
Entry Information
Entries Open:
11th June 2026
Entries Close:
13th July 2026
Entry Fees
Members:
£5
Non-Members:
£10
Entries to:
brianwoodard@iomchess.com
Tournament Format
Time Control
Type:
Classical
Base Time:
75 minutes
Increment:
30 seconds per move
Default Policy:
Missing players will be defaulted after 30 minutes
Venue
PromSpace, Loch Promenade, Douglas
Entered Players
| # | Player | Rating | Federation | Notes |
|---|---|---|---|---|
| 1 | Jim Sumner | 2133 (ECF) | England | (entry fee paid) |
| 2 | Henrik Fabri | 1934 | Isle of Man | (entry fee paid) |
| 3 | Sanjay Gumireddy | 1901 | Isle of Man | (entry fee paid) |
| 4 | Sandor Talas | 1816 | Isle of Man | bye rnd 3 (entry fee paid) |
| 5 | Glenn Cross | 1815 | Isle of Man | bye rnd 3 (entry fee paid) |
| 6 | Brian Towers | 1804 | Isle of Man | bye rnd 3 (entry fee paid) |
| 7 | Kyle Cross | 1768 | Isle of Man | bye rnd 3 (entry fee paid) |
| 8 | Paul Smith | 1760 | Isle of Man | (entry fee paid) |
| 9 | Harry Quayle | 1683 | Isle of Man | bye rnd 3 (entry fee paid) |
| 10 | Colin Watkinson | 1620 | Isle of Man | (entry fee paid) |
| 11 | Antony Jackson | 1587 | Isle of Man | (entry fee paid) |
| 12 | David Dunkley | 1413 | Isle of Man | (entry fee paid) |
| 13 | Alexander Jackson | 0000 | Isle of Man | (entry fee paid) |
| 14 | Ian Hanbidge | 0000 | Isle of Man | (entry fee paid) |
| 15 | Mark McCarrick | 0000 | Isle of Man | (entry fee paid) |
| 16 | Simon Hogan | 0000 | Isle of Man | (entry fee paid) |
| 17 | Jack Hay | 0000 | Isle of Man | bye rnd 3 (entry fee paid) |
| 18 | Tyler Kneale | 0000 | Isle of Man | (entry fee paid) |
| 19 | Mario Minott | 0000 | Isle of Man | (entry fee paid) |
Rounds & Results
Current Standings
| Rank | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Jim SumnerDwWbWwWbWw | 5 | 4 | 1 | 0 | 4.5 |
| 2 | Glenn CrossDbWwb WbWw | 5 | 3 | 2 | 0 | 4.0 |
| 2 | Paul SmithWbLwWbWwWb | 5 | 4 | 0 | 1 | 4.0 |
| 4 | Henrik FabriWbDwLbWwWb | 5 | 3 | 1 | 1 | 3.5 |
| 4 | Sanjay GumireddyWwDbWwLbWw | 5 | 3 | 1 | 1 | 3.5 |
| 6 | Kyle CrossDwWbb LbWw | 5 | 2 | 2 | 1 | 3.0 |
| 6 | Harry QuayleDbWwb LbWw | 5 | 2 | 2 | 1 | 3.0 |
| 6 | Mario MinottWbWwLbLwB | 5 | 3 | 0 | 2 | 3.0 |
| 9 | Sandor TalasLwLbb WwWb | 5 | 2 | 1 | 2 | 2.5 |
| 9 | Brian TowersLwWbb LwWb | 5 | 2 | 1 | 2 | 2.5 |
| 9 | Colin WatkinsonWbLwWbDwLb | 5 | 2 | 1 | 2 | 2.5 |
| 12 | Alexander JacksonLbLwWbWwLb | 5 | 2 | 0 | 3 | 2.0 |
| 12 | Ian HanbidgeLwfwB LbLw | 5 | 2 | 0 | 3 | 2.0 |
| 12 | Mark McCarrickLwWbLwB Lb | 5 | 2 | 0 | 3 | 2.0 |
| 12 | Simon HoganDwLbWwDbLw | 5 | 1 | 2 | 2 | 2.0 |
| 16 | Jack HayWbb0Lwb LwLb | 6 | 1 | 1 | 4 | 1.5 |
| 16 | Antony JacksonDbLbLwWbLw | 5 | 1 | 1 | 3 | 1.5 |
| 18 | David DunkleyLwB LbLwLb | 5 | 1 | 0 | 4 | 1.0 |
| 18 | Tyler KnealefbLwWbLw | 4 | 1 | 0 | 3 | 1.0 |
Round 5
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Jim Sumner | Glenn Cross | ½-½ | |
| 2 | Sandor Talas | Paul Smith | 0-1 | |
| 3 | Brian Towers | Henrik Fabri | 0-1 | |
| 4 | Kyle Cross | Harry Quayle | ½-½ | |
| 5 | Sanjay Gumireddy | Alexander Jackson | 1-0 | |
| 6 | Ian Hanbidge | Mario Minott | 0-1 | |
| 7 | Mark McCarrick | Colin Watkinson | 0-1 | |
| 8 | Simon Hogan | Antony Jackson | ½-½ | |
| 9 | David Dunkley | Jack Hay | 0-1 | |
| Jack Hay | Bye | 0-0 (Bye) |
Round 4
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Paul Smith | Jim Sumner | 0-1 | |
| 2 | Glenn Cross | Sandor Talas | 1-0 | |
| 3 | Henrik Fabri | Sanjay Gumireddy | ½-½ | |
| 4 | Alexander Jackson | Brian Towers | 0-1 | |
| 5 | Colin Watkinson | Kyle Cross | 0-1 | |
| 6 | Harry Quayle | Simon Hogan | 1-0 | |
| 7 | Mario Minott | Antony Jackson | 1-0 | |
| 8 | Ian Hanbidge | Tyler Kneale | 1-0 (Forfeit) | |
| 9 | Jack Hay | Mark McCarrick | 0-1 | |
| David Dunkley | Bye | 1-0 (Bye) |
Round 3
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Jim Sumner | Henrik Fabri | 1-0 | |
| 2 | Antony Jackson | Paul Smith | 0-1 | |
| 3 | Sanjay Gumireddy | Mario Minott | 1-0 | |
| 4 | Mark McCarrick | Alexander Jackson | 0-1 | |
| 5 | Tyler Kneale | Colin Watkinson | 0-1 | |
| 6 | Simon Hogan | David Dunkley | 1-0 | |
| Ian Hanbidge | Bye | 1-0 (Bye) | ||
| Sandor Talas | Bye | ½-0 (Bye) | ||
| Glenn Cross | Bye | ½-0 (Bye) | ||
| Brian Towers | Bye | ½-0 (Bye) | ||
| Kyle Cross | Bye | ½-0 (Bye) | ||
| Harry Quayle | Bye | ½-0 (Bye) | ||
| Jack Hay | Bye | ½-0 (Bye) |
Round 2
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Brian Towers | Jim Sumner | 0-1 | |
| 2 | Henrik Fabri | Kyle Cross | 1-0 | |
| 3 | Paul Smith | Sanjay Gumireddy | 1-0 | |
| 4 | Sandor Talas | Harry Quayle | 1-0 | |
| 5 | Mario Minott | Glenn Cross | 0-1 | |
| 6 | Colin Watkinson | Simon Hogan | ½-½ | |
| 7 | Jack Hay | Antony Jackson | 0-1 | |
| 8 | David Dunkley | Tyler Kneale | 0-1 | |
| 9 | Alexander Jackson | Ian Hanbidge | 1-0 | |
| Mark McCarrick | Bye | 1-0 (Bye) |
Round 1
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| 1 | Jim Sumner | Colin Watkinson | 1-0 | |
| 2 | Antony Jackson | Henrik Fabri | 0-1 | |
| 3 | Sanjay Gumireddy | David Dunkley | 1-0 | |
| 4 | Ian Hanbidge | Sandor Talas | 0-1 | |
| 5 | Glenn Cross | Jack Hay | 1-0 | |
| 6 | Simon Hogan | Brian Towers | 0-1 | |
| 7 | Kyle Cross | Alexander Jackson | 1-0 | |
| 8 | Tyler Kneale | Paul Smith | 0-1 | |
| 9 | Harry Quayle | Mark McCarrick | 1-0 | |
| Mario Minott | Bye | 1-0 (Bye) |
Bye Policy
One bye allowed round 3 only notified before tournament
Prizes & Awards
Winner will be listed on club website & display board.
Organiser Information
Chief Organiser:
Zahed Miah
Controller:
Zahed Miah