5 Minute Manx Blitz
Current Champion:
Sanjay Gumireddy
Previous Champion:
Sanjay Gumireddy
Entry Information
Entries Open:
n/a
Entries Close:
na/
Entry Fees
No entry fees for this tournament.
Tournament Format
Time Control
Type:
Blitz
Base Time:
5 minutes
Default Policy:
n/a
Venue
PromSpace, Loch Promenade, Douglas
Entered Players
| # | Player | Rating | Federation | Notes |
|---|---|---|---|---|
| 1 | Colin Watkinson | Isle of Man | ||
| 2 | P. Smith | Isle of Man | ||
| 3 | S. Sipos | Isle of Man | ||
| 4 | Lewis Mcgaw | Isle of Man | ||
| 5 | S. Gumireddy | Isle of Man | ||
| 6 | Glenn Cross | Isle of Man | ||
| 7 | H. Fabri | Isle of Man | ||
| 8 | Ben Bosworth | Isle of Man |
Rounds & Results
Current Standings
| Rank | Player | Score | Games |
|---|---|---|---|
| 1 | Silvester Sipos | 13.0 | 14 |
| 2 | Colin Watkinson | 6.0 | 16 |
| 2 | Ben Bosworth | 6.0 | 8 |
| 4 | Paul Smith | 5.5 | 16 |
| 4 | Sanjay Gumireddy | 5.5 | 8 |
| 6 | Henrik Fabri | 4.5 | 8 |
| 6 | Glenn Cross | 4.5 | 8 |
| 8 | Lewis Mcgaw | 1.0 | 8 |
Round 3
Time Control:
5
Round 2
Time Control:
5
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| Ben Bosworth | Colin Watkinson | 1-0 | ||
| Henrik Fabri | Paul Smith | ½-½ | ||
| Colin Watkinson | Paul Smith | 1-0 | ||
| Henrik Fabri | Ben Bosworth | 1-0 | ||
| Silvester Sipos | Henrik Fabri | 0-1 | ||
| Paul Smith | Ben Bosworth | 0-1 | ||
| Colin Watkinson | 1-0 (Bye) | |||
| Colin Watkinson | Silvester Sipos | 0-1 | ||
| Ben Bosworth | Paul Smith | 1-0 | ||
| Henrik Fabri | 1-0 (Bye) | |||
| Henrik Fabri | Colin Watkinson | 0-1 | ||
| Silvester Sipos | Ben Bosworth | 1-0 | ||
| Paul Smith | 1-0 (Bye) | |||
| Paul Smith | Henrik Fabri | 0-1 | ||
| Colin Watkinson | Silvester Sipos | 0-1 | ||
| Ben Bosworth | 1-0 (Bye) | |||
| Ben Bosworth | Paul Smith | 1-0 | ||
| Henrik Fabri | Silvester Sipos | 0-1 | ||
| Colin Watkinson | 1-0 (Bye) | |||
| Paul Smith | Colin Watkinson | 1-0 | ||
| Silvester Sipos | Henrik Fabri | 1-0 | ||
| Ben Bosworth | 1-0 (Bye) |
Round 1
Time Control:
5
| Board | White | Black | Result | Notes |
|---|---|---|---|---|
| Paul Smith | Glenn Cross | 0-1 | ||
| Lewis Mcgaw | Sanjay Gumireddy | 0-1 | ||
| Colin Watkinson | Silvester Sipos | 0-1 | ||
| Silvester Sipos | Paul Smith | 1-0 | ||
| Sanjay Gumireddy | Colin Watkinson | 1-0 | ||
| Glenn Cross | Lewis Mcgaw | 1-0 | ||
| Lewis Mcgaw | Colin Watkinson | 0-1 | ||
| Paul Smith | Sanjay Gumireddy | 0-1 | ||
| Glenn Cross | Silvester Sipos | 0-1 | ||
| Colin Watkinson | Paul Smith | 1-0 | ||
| Silvester Sipos | Lewis Mcgaw | 1-0 | ||
| Sanjay Gumireddy | Glenn Cross | ½-½ | ||
| Lewis Mcgaw | Paul Smith | 0-1 | ||
| Glenn Cross | Colin Watkinson | 1-0 | ||
| Silvester Sipos | Sanjay Gumireddy | 1-0 | ||
| Silvester Sipos | Lewis Mcgaw | 1-0 | ||
| Colin Watkinson | Paul Smith | 0-1 | ||
| Sanjay Gumireddy | Glenn Cross | 1-0 | ||
| Lewis Mcgaw | Colin Watkinson | 1-0 | ||
| Paul Smith | Sanjay Gumireddy | 0-1 | ||
| Glenn Cross | Silvester Sipos | 0-1 | ||
| Glenn Cross | Lewis Mcgaw | 1-0 | ||
| Silvester Sipos | Colin Watkinson | 1-0 | ||
| Sanjay Gumireddy | Paul Smith | 0-1 |
Organiser Information
Chief Organiser:
Colin Watkinson
Controller:
Colin Watkinson
Terms & Conditions
- 3 evenings / 8 games per night / 24 games in total.
- 7.25pm Draw Round One / Clocks 7.30pm.
- Random draw each round, as this allows for the scenario of late entries.
- You must be present to be in the draw.
- Late entries on the night do not get byes for the previous rounds.
- 5 minutes flat – no increment.
- Clocks must face the viewing corridor.
- The player with black pieces chooses which side of the board they wish to sit.
- Before play begins, both players should inspect the position of the pieces and the setting of the clock, since once each side has completed a move the position on the board and the time on the clock remain set.
- If the king and queen are set up incorrectly, it is legal to castle short on the queenside and long on the kingside.
- A player who has played an illegal move must retract it and make legal move with the piece touched prior to pressing the clock. If no legal move exists with that piece then they may make any legal move. Illegal moves unnoticed by both players cannot be corrected afterwards. An illegal move is completed when the player presses the clock, whereupon the opponent may claim a win.
- If an illegal position is created or an illegal move made without the opponent making a claim, the position stands and a claim not allowed when the opponent has determined a next move.
- A legal move is completed when the hand leaves the piece.
- If a player accidentally displaces one of more pieces, they shall be replaced in that players time.
- Tie break – 1st place only – if two or more players finish with the same number of points then a play-off with those will take place until a winner is determined.