Minor Tournament Prize List
| 1st = | Zahed Miah* | Isle of Man | 5½ / 7 | £600 |
|---|---|---|---|---|
| John Field | England | 5½ / 7 | £600 | |
| * Zahed Miah receives the trophy on tie-break | ||||
| 3rd | Ian Thackray | England | 5 / 7 | £300 |
| IOM Prize | Harry Minor | Isle of Man | 4½ / 7 | £100 |
Rating Prizes:
| 1650 – 1750 | Mike Gunn# | England | £100 |
|---|---|---|---|
| 1550 – 1649 | John Griffin | Isle of Man | £100 |
| 1450 – 1549 | Andrew de Santos | England | £100 |
| 1350 – 1449 | Christ’r Armstrong | Northern Ireland | £100 |
| Oliver Opseth# | Norway | £100 | |
| Below 1350 | Jamie Barrow | Isle of Man | £100 |
| #Additional Prize |
David Sedgwick
Arbiter
11th October 2015