Minor: Results, Cross Table and Prize List
PokerStars Isle of Man International 14
Minor
Venue: Villa Marina, Douglas, Isle of Man
Date: 06 Oct 14 to 12 Oct 14
Controller: Mr David Sedgwick
Timings: First 40 moves in 100 mins. 50 mins to completion.
Plus an additional 30 secs for each move.
Round: 1
Bd White Result Black –No–
1 Quayle, Graham………. 111C 0 – 1 Smith, Paul…………. 131A 12 2
2 White, Gary…………. 129X 1 – 0 Maher, Frank………… 110* 3 13
3 Robertson, Alan B……. 95A 0 – 1 Kent, Paul………….. 128B 15 4
4 Alexander, Ken RD……. 126X 1 – 0 Cottrell, Stephen……. 94D 5 16
5 Willoughby, Peter……. 99B ½ – ½ Miah, Zahed…………. 124E 14 6
6 Madden, Jason D……… 119A 1 – 0 Jackson, Antony……… 83C 7 17
7 Mylrea, Richard W……. 82C 0 – 1 Steinhart, Roel……… 115* 18 8
8 McDonald, James A……. 112B 0 – 1 Lanin, Vladimir……… 75e 10 19
9 Barrow, Jamie……….. 50 1 – 0 De Santos, Andrew R….. 112X 20 11
10 Blackburn, Jon………. 140A ½ – 0…………………… 1
11 Blackburn, Sandra G….. 114A ½ – 0…………………… 9
Round: 2
Bd White Result Black –No–
1 Smith, Paul…………. 131A (1) 0 – 1 Madden, Jason D……… 119A (1) 2 7
2 Steinhart, Roel……… 115* (1) 0 – 1 White, Gary…………. 129X (1) 8 3
3 Kent, Paul………….. 128B (1) 1 – 0 Barrow, Jamie……….. 50 (1) 4 20
4 Lanin, Vladimir……… 75e (1) 1 – 0 Alexander, Ken RD……. 126X (1) 19 5
5 Blackburn, Jon………. 140A (=) 1 – 0 Willoughby, Peter……. 99B (=) 1 14
6 Miah, Zahed…………. 124E (=) = – = Blackburn, Sandra G….. 114A (=) 6 9
7 Cottrell, Stephen……. 94D (0) = – = McDonald, James A……. 112B (0) 16 10
8 De Santos, Andrew R….. 112X (0) 1 – 0 Robertson, Alan B……. 95A (0) 11 15
9 Jackson, Antony……… 83C (0) 1 – 0 Quayle, Graham………. 111C (0) 17 12
10 Maher, Frank………… 110* (0) 1 – 0 Mylrea, Richard W……. 82C (0) 13 18
Round: 3
Bd White Result Black –No–
1 White, Gary…………. 129X (2) 0 – 1 Lanin, Vladimir……… 140e (2) 3 19
2 Madden, Jason D……… 119A (2) = – = Kent, Paul………….. 128B (2) 7 4
3 Steinhart, Roel……… 115* (1) 0 – 1 Blackburn, Jon………. 140A (1=) 8 1
4 De Santos, Andrew R….. 112X (1) 0 – 1 Smith, Paul…………. 131A (1) 11 2
5 Alexander, Ken RD……. 126X (1) 1 – 0 Maher, Frank………… 110* (1) 5 13
6 Barrow, Jamie……….. 50 (1) 0 – 1 Miah, Zahed…………. 124E (1) 20 6
7 Blackburn, Sandra G….. 114A (1) = – = Jackson, Antony……… 83C (1) 9 17
8 McDonald, James A……. 112B (=) 1 – 0 Willoughby, Peter……. 99B (=) 10 14
9 Robertson, Alan B……. 95A (0) = – = Cottrell, Stephen……. 94D (=) 15 16
10 Quayle, Graham………. 111C (0) 0 – 1 Mylrea, Richard W……. 82C (0) 12 18
Round: 4
Bd White Result Black –No–
1 Lanin, Vladimir……… 140e (3) ½ – ½ Madden, Jason D……… 119A (2½) 19 7
2 Kent, Paul………….. 128B (2½) ½ – ½ Blackburn, Jon………. 140A (2½) 4 1
3 Smith, Paul…………. 131A (2) 0 – 1 Alexander, Ken RD……. 126X (2) 2 5
4 Miah, Zahed…………. 124E (2) 0 – 1 White, Gary…………. 129X (2) 6 3
5 Jackson, Antony……… 83C (1½) 0 – 1 McDonald, James A……. 112B (1½) 17 10
6 Maher, Frank………… 110* (1) ½ – ½ Blackburn, Sandra G….. 114A (1½) 13 9
7…………………… 0 – 1 Steinhart, Roel……… 115* (1) 8
8 Mylrea, Richard W……. 82C (1) 0 – 1 De Santos, Andrew R….. 112X (1) 18 11
9 Willoughby, Peter……. 99B (½) 1 – 0 Barrow, Jamie……….. 50 (1) 14 20
10 Quayle, Graham………. 111C (0) 1 – 0 Robertson, Alan B……. 95A (½) 12 15
11 Cottrell, Stephen……. 94D (1) 0 – 0…………………… 16
Round: 5
Bd White Result Black –No–
1 Blackburn, Jon………. 140A (3) 0 – 1 Lanin, Vladimir……… 140e (3=) 1 19
2 White, Gary…………. 129X (3) 1 – 0 Madden, Jason D……… 119A (3) 3 7
3 Alexander, Ken RD……. 126X (3) = – = Kent, Paul………….. 128B (3) 5 4
4 McDonald, James A……. 112B (2=) 1 – 0 Steinhart, Roel……… 115* (2) 10 8
5 Blackburn, Sandra G….. 114A (2) 0 – 1 Smith, Paul…………. 131A (2) 9 2
6 De Santos, Andrew R….. 112X (2) 0 – 1 Miah, Zahed…………. 124E (2) 11 6
7 Willoughby, Peter……. 99B (1=) 1 – 0 Maher, Frank………… 110* (1=) 14 13
8 Cottrell, Stephen……. 94D (1) 0 – 1 Jackson, Antony……… 83C (1=) 16 17
9 Barrow, Jamie……….. 50 (1) 0 – 1 Quayle, Graham………. 111C (1) 20 12
10 Robertson, Alan B……. 95A (=) 1 – 0 Mylrea, Richard W……. 82C (1) 15 18
Round: 6
Bd White Result Black –No–
1 Lanin, Vladimir……… 140e (4=) 1 – 0 Kent, Paul………….. 128B (3=) 19 4
2 Alexander, Ken RD……. 126X (3=) 1 – 0 White, Gary…………. 129X (4) 5 3
3 Smith, Paul…………. 131A (3) = – = McDonald, James A……. 112B (3=) 2 10
4 Miah, Zahed…………. 124E (3) 1 – 0 Blackburn, Jon………. 140A (3) 6 1
5 Madden, Jason D……… 119A (3) 1 – 0 Willoughby, Peter……. 99B (2=) 7 14
6 Steinhart, Roel……… 115* (2) 1 – 0 Jackson, Antony……… 83C (2=) 8 17
7 Blackburn, Sandra G….. 114A (2) 0 – 1 Quayle, Graham………. 111C (2) 9 12
8 Maher, Frank………… 110* (1=) 1 – 0 De Santos, Andrew R….. 112X (2) 13 11
9 Barrow, Jamie……….. 50 (1) 0 – 1 Robertson, Alan B……. 95A (1=) 20 15
10 Mylrea, Richard W……. 82C (1) 1 – 0…………………… 18
11 Cottrell, Stephen……. 94D (1) 0 – 0…………………… 16
Round: 7
Bd White Result Black –No–
1 Miah, Zahed…………. 124E (4) 1 – 0 Lanin, Vladimir……… 140e (5=) 6 19
2 Madden, Jason D……… 119A (4) 1 – 0 Alexander, Ken RD……. 126X (4=) 7 5
3 White, Gary…………. 129X (4) 1 – 0 McDonald, James A……. 112B (4) 3 10
4 Kent, Paul………….. 128B (3=) 1 – 0 Smith, Paul…………. 131A (3=) 4 2
5 Quayle, Graham………. 111C (3) 1 – 0 Steinhart, Roel……… 115* (3) 12 8
6 Blackburn, Jon………. 140A (3) 0 – 1 Maher, Frank………… 110* (2=) 1 13
7 De Santos, Andrew R….. 112X (2) = – = Willoughby, Peter……. 99B (2=) 11 14
8 Jackson, Antony……… 83C (2=) 1 – 0 Robertson, Alan B……. 95A (2=) 17 15
9 Mylrea, Richard W……. 82C (2) 0 – 1 Blackburn, Sandra G….. 114A (2) 18 9
10 Clayton, David G…….. 109D (0) 0 – 1 Barrow, Jamie……….. 50 (1) 21 20
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 7 A B C D
1 Lanin, Vladimir………. 140e b7+ w5+ b4+ w2= b12+ w6+ b3- 5½ 7 1078 154
2 Madden, Jason D………. 119A 188252B w9+ b11+ w6= b1= b4- w15+ w5+ 5 7 986 141
3 Miah, Zahed………….. 124E 259511E b15= w13= b18+ w4- b16+ w12+ w1+ 5 7 968 138
4 White, Gary………….. 129X 143011H w10+ b14+ w1- b3+ w2+ b5- w7+ 5 7 996 142
5 Alexander, Ken RD…….. 126X 247342C w20+ b1- w10+ b11+ w6= w4+ b2- 4½ 7 951 136
6 Kent, Paul…………… 128B 163377G b17+ w18+ b2= w12= b5= b1- w11+ 4½ 7 939 134
7 McDonald, James A…….. 112B 277236L w1- b20= w15+ b9+ w14+ b11= b4- 4 7 841 120
8 Quayle, Graham……….. 111C 253837E w11- b9- w19- w17+ b18+ b13+ w14+ 4 7 741 106
9 Jackson, Antony………. 83C 277235J b2- w8+ b13= w7- b20+ b14- w17+ 3½ 7 760 109
10 Maher, Frank…………. 110* 240300G b4- w19+ b5- w13= b15- w16+ b12+ 3½ 7 802 115
11 Smith, Paul………….. 131A 137558B b8+ w2- b16+ w5- b13+ w7= b6- 3½ 7 822 117
12 Blackburn, Jon……….. 140A 178103A bye= w15+ b14+ b6= w1- b3- w10- 3 6 667 111
13 Blackburn, Sandra G…… 114A 178127D bye= b3= w9= b10= w11- w8- b19+ 3 6 591 99
14 Steinhart, Roel………. 115* 287906C b19+ w4- w12- bye+ b7- w9+ b8- 3 6 557 93
15 Willoughby, Peter…….. 99B 263410H w3= b12- b7- w18+ w10+ b2- b16= 3 7 725 104
16 De Santos, Andrew R…… 112X 180180G b18- w17+ w11- b19+ w3- b10- w15= 2½ 7 613 88
17 Robertson, Alan B…….. 95A 170176K w6- b16- w20= b8- w19+ b18+ b9- 2½ 7 565 81
18 Barrow, Jamie………… 50 261449C w16+ b6- w3- b15- w8- w17- b21+ 2 7 480 69
19 Mylrea, Richard W…….. 82C 245644J w14- b10- b8+ w16- b17- bye+ w13- 2 6 457 76
20 Cottrell, Stephen…….. 94D 269400B b5- w7= b17= bye- w9- bye- 1 4 316 79
21 Clayton, David G……… 109D 108467H w18- 0 1 19 19
Index:
A = Player’s score
B = Number of graded games played
C = Total grading points
D = Grading performance
PokerStars Isle of Man International Chess Tournament 2014
Minor Tournament Prize List
1st
Vladimir Lanin Israel 5½ / 7 £600
2nd =
Jason Madden England 5 / 7 £200
Zahed Miah Isle of Man 5 / 7 £200
Gary White England 5 / 7 £200
Grading Prizes:
120 – 129 Ken Alexander England + 10 £75
110 – 119 James McDonald Isle of Man + 8 £75
99 – 109 Peter Willoughby England + 5 £75
Below 99 Antony Jackson Isle of Man +26 £75
David Sedgwick Arbiter 12th October 2014