




Isle of Man Congress 2011
Minor
Venue: Cherry Orchard ApartHotel, Port Erin
Date: 07 Oct 11 to 09 Oct 11
Controller: Mr David Welch
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Jowett, Conrad J......... 123B 113954L w14+ b12= w4= b10= w9+ b11+ 4½ 6 867 145
2 White, Gary M............ 135A 143011H b6+ w9+ b11= w5= b8= w3+ 4½ 6 878 146
3 Blackburn, Sandra G...... 123A 178127D b7+ w5= w12= b17+ w4+ b2- 4 6 828 138
4 Kent, Paul............... 126D 163377G b16+ w17+ b1= w11+ b3- w5= 4 6 806 134
5 Miah, Zahed.............. 138D 259511E w19= b3= w16+ b2= w10+ b4= 4 6 835 139
6 Minor, Harry............. 104A 268045C w2- b18- w22+ b14+ w17+ b12+ 4 6 712 119
7 Paul, Jackson............ 50d w3- b23+ b9- w13+ b18+ w8= 3½ 6 568 95
8 Sutcliffe, John.......... 131A 160168E w18+ b11- w14= b19+ w2= b7= 3½ 6 715 119
9 Ware, J Michael.......... 115D 240306H w22+ b2- w7+ b12= b1- w18+ 3½ 6 675 113
10 Willoughby, Peter........ 118C 263410H bye= bye= b13+ w1= b5- w16+ 3½ 4 522 131
11 De Santos, Andrew R...... 117A 180180G b15+ w8+ w2= b4- w12= w1- 3 6 734 122
12 Nicolson, Jim R.......... 142A 142857D b13+ w1= b3= w9= b11= w6- 3 6 692 115
13 Robertson, Alan B........ 110A 170176K w12- b19+ w10- b7- w20+ b17+ 3 6 668 111
14 McDonald, James A........ 99B 277236L b1- w15+ b8= w6- w16- b22+ 2½ 6 533 89
15 Mylrea, Richard W........ 65C 245644J w11- b14- w23= w16= w22= b20+ 2½ 6 512 85
16 Robinson, Tony........... 101D 264534J w4- b22+ b5- b15= b14+ b10- 2½ 6 557 93
17 Eddershaw, John HT....... 104A 110070B b23+ b4- w18+ w3- b6- w13- 2 6 545 91
18 Jackson, Antony.......... 68C 277235J b8- w6+ b17- w20+ w7- b9- 2 6 476 79
19 Maher, Frank............. 132* 240300G b5= w13- b20+ w8- bye- bye- 1½ 4 431 108
20 Friel, Mike.............. 102A 186207J bye= bye= w19- b18- b13- w15- 1 4 175 44
21 Mowle, Ben............... 79B 273429B bye- bye- bye- w22+ bye- bye- 1 1 100 100
22 Maddrell, Kitto.......... 50d b9- w16- b6- b21- b15= w14- ½ 6 254 42
23 Talbot, Robert........... 114* 253836C w17- w7- b15= bye- bye- bye- ½ 3 152 51
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance