




Isle of Man Congress 2009
Minor
Venue: Cherry Orchard Aparthotel, Port Erin
Date: 25 Sep 09 to 27 Sep 09
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Kearsley, Raymond J...... 139A 127359A w18+ b14+ w3+ b11+ w4= 4½ 5 798 160
2 Burridge, Kevin J........ 105E 277087J w16+ b11- w12+ b14+ b8+ 4 5 695 139
3 Cross, Glenn............. 130C 170172B bye+ w10+ b1- w13+ b9+ 4 4 573 143
4 De Santos, Andrew R...... 118A 180180G b20+ w8= b9= w10+ b1= 3½ 5 696 139
5 Kent, Paul............... 137e b17= w13- b19+ w15+ b12= 3 5 535 107
6 McDonald, James.......... 64e b10- w19+ b17+ w9- w14+ 3 5 508 102
7 Minor, Harry............. 96C 268045C b19+ w9= b10= w8- b13+ 3 5 573 115
8 Sutcliffe, John.......... 135A 160168E w12+ b4= w11= b7+ w2- 3 5 594 119
9 Ware, J Michael.......... 124C 240306H bye+ b7= w4= b6+ w3- 3 4 428 107
10 Blackburn, Sandra G...... 120A 178127D w6+ b3- w7= b4- w17+ 2½ 5 516 103
11 Collins, Alan............ 130A 108636E b15+ w2+ b8= w1- 2½ 4 519 130
12 Robertson, Alan B........ 94A 170176K b8- w17+ b2- b18+ w5= 2½ 5 559 112
13 Eddershaw, John HT....... 88A 110070B w14- b5+ w18+ b3- w7- 2 5 517 103
14 Griffin, John............ 121D 230078D b13+ w1- b15+ w2- b6- 2 5 444 89
15 Mylrea, Richard W........ 72B 245644J w11- b16+ w14- b5- w20+ 2 5 384 77
16 Allen, Nathan............ 51e b2- w15- b20+ w17- w18= 1½ 5 292 58
17 Dickson, David I......... 92A 109670K w5= b12- w6- b16+ b10- 1½ 5 362 72
18 Friel, Mike.............. 94A 186207J b1- w20+ b13- w12- b16= 1½ 5 324 65
19 Allen, James............. 54e w7- b6- w5- b20- bye+ 1 4 99 25
20 Jackson, Antony.......... 47E 277235J w4- b18- w16- w19+ b15- 1 5 201 40
21 Bibby, Liam.............. 84E 263141G bye- 0 0 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance